IEEE PES T&D will bring together over 15,000 transmission & distribution professionals, innovators, and leaders for four days of learning, networking, and discovery. Browse the registration information and package details below and get ready to join your industry in Chicago!
Whether you’re an engineer, utility leader, exhibitor, or student, you won’t find an event like this again until 2028.
Scroll to view additional package types and inclusions
Benefits | Full Conference | Single Day | Exhibit Hall Only |
---|---|---|---|
Welcome Reception | ✔️ | ❌ | ❌ |
Networking Reception | ✔️ | Wed, 6 May only | Wed, 6 May only️ |
Technical Sessions | ✔️ | ✔️ | ❌️ |
Super Sessions | ✔️ | ✔️ | ❌️ |
Exhibit Hall | ✔️ | ✔️ | ❌ |
To give utilities greater access to the IEEE PES T&D Conference and Exposition as a team, we're offering an exclusive Utility Saver Package. Utilities can register groups of 5 or 10 employees at a significant discount—making it easier for cross-departmental teams to attend.
Package | Includes | Rate |
---|---|---|
Utility Saver – 5 Pack | 5 Full Conference Registrations | $1,000 total |
Utility Saver – 10 Pack | 10 Full Conference Registrations | $1,500 total |
Utility Saver – 50 Pack | 50 Full Conference Registrations | $5,000 total |
There is no limit on the number of packages a utility can purchase. Each package must be purchased and submitted as a group by a single point of contact. Registrations are non-transferable outside the utility organization.
Member Type | Advance Rate | Standard Rate |
---|---|---|
IEEE PES Member | $650 | $750 |
IEEE Member | $680 | $780 |
Non-Member | $995 | $1,100 |
IEEE PES Graduate Student Member | $260 | $360 |
IEEE PES Undergraduate Student Member | $100 | $130 |
IEEE Graduate Student Member | $275 | $375 |
IEEE Undergraduate Student Member | $110 | $140 |
IEEE Life Member | $110 | $125 |
To qualify for student rates, individuals must be currently enrolled full-time in a college, university, or technical school program. Valid student ID may be required at check-in. Student registration includes access to technical sessions, student programs, and the Exhibit Hall.
Member Type | Advance Rate | Standard Rate |
---|---|---|
IEEE PES Member | $450 | $525 |
IEEE Member | $500 | $575 |
Non-Member | $550 | $650 |
Member Type | Advance Rate | Standard Rate |
---|---|---|
IEEE PES Member: 3-Day Access | $350 | $400 |
IEEE PES Member: 1-Day Access | $200 | $275 |
IEEE Member: 3-Day Access | $400 | $450 |
IEEE Member: 1-Day Access | $250 | $300 |
Non-Member: 3-Day Access | $500 | $650 |
Non-Member: 1-Day Access | $300 | $350 |
Add-On | Advance Rate | Standard Rate |
---|---|---|
Plain Talks (3) Courses | $1,935 | $2,150 |
Plain Talks (2) Courses | $1,360 | $1,510 |
Plain Talks (1) Course | $750 | $795 |
Full-Day Tutorial Non-Student | $420 | $555 |
Full-Day Tutorial Student | $150 | $210 |
Half-Day Tutorial Non-Student | $275 | $340 |
Half-Day Tutorial Student | $75 | $95 |
Plain Talk About The Electric Power Industry courses and Tutorials at the 2026 IEEE PES T&D are optional add-on live sessions designed to support the career development of students, early-career professionals, and experienced engineers in the power and energy industry.
Be the first to know when it goes live—and secure early bird rates before they’re gone.
Explore how the rise of hyperscale and edge data centers is influencing grid planning, energy infrastructure, and sustainable load management.